|  | 
 
  
 
 APCC 1999 Financial Data 
        
           
            | Income | 1999* | 1998 | 1997 |   
            | Dues | $124,614 | 128,234 | 136,773 |   
            | Donations | 379,798 | 342,623 | 108,022 |   
            | Grants and Restricted Revenue
 | 74,499 | 49,892 | 33,666 |   
            | Investment and Other Income
 | 30,689 | 28,023 | 15,965 |   
            | Total Revenue | 609,600 | 548,772 | 294,426 |  
           
            | Expenses | 1999* | 1998 | 1997 |   
            | Program Services | $300,873 | 264,425 | 196,931 |   
            | Development | 37,446 | 20,038 | 38,828 |   
            | Administration | 28,109 | 54,376 | 46,985 |   
            | Total Expenses | 366,428 | 338,839 | 282,744 |   
            | Surplus/(Deficit) | 243,172 | 209,933 | 11,682 |  *=unaudited
 
 
       Mission | APCC Staff 
          | Community Support | President's 
          Message1999 Financial Data | Future Vision | Education 
          & Advocacy
 Volunteers
 |